LIGHT SOURCE | 2835 LED |
---|---|
LED QUANTITY | 80 LEDs/mtr |
MOUNTING | 3M TAPE ON THE BACK |
LED COLOR | 2200/2700/3000/3500/4000/5000/6000 K, UNIQUE COLORS: (RED/GREEN/BLUE) |
IP RATING | IP54 |
DELIVERED LUMEN |
696 lm/mtr (2200K) 706 lm/mtr (2700K) 720 lm/mtr (3000K) 730 lm/mtr (3500K) 744 lm/mtr (4000K) 754 lm/mtr (5000K) 768 lm/mtr (6000K) 170 lm/mtr (RED) 89 lm/mtr (BLUE) 465 lm/mtr (GREEN) |
RATED CURRENT | 200 mA |
RATED POWER | 4.8 W/mtr |
BEAM ANGLE | 120ยบ |
BODY FINISH | White PCB |
LAMP LIFE | 30,000 hrs |
CONNECTION | HARDWIRED TAILS |
CUTTING INCREMENTS | Every 99 mm / 8 LEDS |
DIMENSIONS | 8, 10mm X 5000mm X 3.0mm(PCB) |
MAX DAISY RUN | 5 mtr |
SUPPLY VOLTAGE | 24V DC |
BINNING TOLERANCE | 2250K-2475K (BIN:22B) / 2700K-2830K (BIN:WK2,WP2) / 2830K-3040K (BIN:WK3,WP3) 3900K-4258K (BIN:NK2,NP2) / 6000K-7034K (BIN:PK5,PK6) |
DRIVER / POWER SUPPLY DETAILS |
ON/OFF DALI |
DIMMING | DALI |
CRI | 80+ |
NOTES |
LEDs / 3.3FT : 80 |