LIGHT SOURCE | CREE / SAMSUNG |
---|---|
MOUNTING | CEILING RECESSED |
LED COLOR | 2700/3000/3500/4000/5000/6000 K |
IP RATING | IP20 |
DELIVERED LUMEN |
915 lm/m - 12 W/m 1308 lm/m - 13.4 W/m 2550 lm/m - 25 W/m 4213 lm/m - 44.6 W/m 4715 lm/m - 68.8 W/m 1050 lm/m - 14 W/m (Tunable Low Output) 1488 lm/M - 22 W/m(Tunable Low Output) 309 lm/m - RGBW(White Only) |
RATED POWER | 12/13.4/14/22/25/44/68.8 W/M |
BEAM ANGLE | 120ยบ |
BODY MATERIAL | 100% RECYCLABLE, EXTRUDED ARCHITECTURAL GRADE T6061 ALUMINIUM |
BODY FINISH | Aluminium, White, Black, Metalic Bronze, custom RAL color powder coat |
LAMP LIFE | 50,000 hrs |
CONNECTION | INDOOR RATED CONNECTIONS |
DIMENSIONS | 89 x 97mm (APR2), 129 x 94mm (APR2T) |
SUPPLY VOLTAGE | 220-240V AC |
DRIVER / POWER SUPPLY DETAILS |
ON/OFF O - 10 V DALI DMX |
DIMMING | 0 - 10 V, DALI , DMX |
CRI | 80/90 |
NOTES |
AVAILABLE LENGTH:- 650/1000/1500mm(Can be joined end-to-end) |
LENS OPTIONS |
OPAL FROSTED PRISMATIC LENS(Low UGR) |