LIGHT SOURCE | LumiLEDs SMD LED 2835 |
---|---|
LED QUANTITY | 120 LEDs/mtr |
MOUNTING | Mounting clip / chanel |
LED COLOR | 2700/2800/3000/4000/5000/6000K |
IP RATING | IP68 |
DELIVERED LUMEN |
365lm/m (2700K) 369lm/m (2800K) 375lm/m (3000K) 385lm/m (4000K) 375lm/m (5000K) 370lm/m (6000K) |
RATED POWER | 10W/m |
BEAM ANGLE | 120° |
LAMP LIFE | 70000 Hours L70@25°C, 50000 Hours L70@50°C |
CONNECTION | OUTDOOR RATED CONNECTIONS |
DIMENSIONS | 16.5mm(W) x 16.5mm(H) |
MAX DAISY RUN | 5 mtr |
SUPPLY VOLTAGE | 24V DC |
DRIVER / POWER SUPPLY DETAILS |
ON/OFF DALI |
CRI | 80, 90 |
NOTES |
IP68 Wet location submersible <2m |